S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Karan International School |
2. | AFFILIATION NO.(IF APPLICABLE) | 1031296 |
3. | SCHOOL CODE (IF APPLICABLE) | 51314 |
4. | COMPLETE ADDRESS WITH PIN CODE | Opposite to Karan Filling Station, M.M. Road, Ambah Dist. Morena (M.P.) 476001 |
5. | PRINCIPAL NAME & QUALIFICATION | R. Easwaran |
6. | SCHOOL EMAIL ID | kis.ambah.m@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7509358558, 9669273555, 6261697980 |
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 . | Building Safety Certificate | VIEW DOCUMENTS |
2 . | DEO Certificate | VIEW DOCUMENTS |
3 . | Fire Safety Certificate | VIEW DOCUMENTS |
4 . | NOC | VIEW DOCUMENTS |
5 . | Recognition Certificate | VIEW DOCUMENTS |
6 . | Society Registration | VIEW DOCUMENTS |
7 . | Water, Health And Sanitation Certificate | VIEW DOCUMENTS |
8 . | Lease Paper | VIEW DOCUMENTS |
9 . | Registration | VIEW DOCUMENTS |
10 . | Samiti panchiyan | VIEW DOCUMENTS |
11 . | Trust | VIEW DOCUMENTS |
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 . | Annual Academic Calender | VIEW DOCUMENTS |
2 . | School Management Committee | VIEW DOCUMENTS |
3 . | Parents Teachers Association Members | VIEW DOCUMENTS |
4 . | Fees Structure | VIEW DOCUMENTS |
S.No. | INFORMATION | DETAIL |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 14 |
i. | PGT | 0 |
ii. | TGT | 09 |
iii. | PRT | 05 |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S.No. | INFORMATION | DETAIL |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8364.31 Sq Mt |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 and 55.55SqMt/Room |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Comp. 72.65SqMt and Lab-70.51Sq.Mt |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 02 |
6. | NO. OF BOYS TOILETS | 02 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |
© Karan International School