| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | KARAN INTERNATIONAL SCHOOL, AMBAH |
| 2. | AFFILIATION NO. | 1031296 |
| 3. | SCHOOL CODE | 51314 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NEAR KARAN FILLING STATION, MORENA ROAD, AMBAH, MORENA - 476111 (M.P.) |
| 5. | PRINCIPAL NAME & QUALIFICATION | DR. R EASWARAN M.A., B.Ed |
| 6. | SCHOOL MAIL ID | 51314@cbseshiksha.in |
| 7. | CONTACT DETAILS | +91 96692 73555, +91 62616 97980 |
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 . | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW DOCUMENTS |
| 2 . | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | VIEW DOCUMENTS |
| 3 . | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. | VIEW DOCUMENTS |
| 4 . | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW DOCUMENTS |
| 5 . | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
| 6 . | COPY OD VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
| 7 . | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW DOCUMENTS |
| 8 . | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW DOCUMENTS |
| 9 . | SQUAAF Certificate | VIEW DOCUMENTS |
| 10 . | Lease Paper | VIEW DOCUMENTS |
| 11 . | Samiti panjiyan | VIEW DOCUMENTS |
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 . | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
| 2 . | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENTS |
| 3 . | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
| 4 . | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
| S.No. | Year | No. OF REGISTERED STUDENTS | No. OF STUDENT PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-24 | 37 | 37 | 100% |
| 1 | 2024-25 | 34 | 34 | 100% |
| 1 | 2025-26 | 50 | - | - |
| S.No. | INFORMATION | DETAIL |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 14 |
| i. | PGT | 0 |
| ii. | TGT | 09 |
| iii. | PRT | 05 |
| iv. | NTT | - |
| 3. | TEACHERS SECTION RATIO | 1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| S.No. | INFORMATION | DETAIL |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8364.31 Sq Mt |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 and 55.55SqMt/Room |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Comp. 72.65SqMt and Lab-70.51Sq.Mt |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 02 |
| 6. | NO. OF BOYS TOILETS | 02 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |
© Karan International School